879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| Reconciliation Australia Limited | $10,675,373 | 35 | 7/7 | |||
| Australian Chamber Orchestra Pty Ltd | $19,616,729 | 52 | 7/7 | |||
| acon | $14,214,429 | 80 | 7/7 | |||
| ACT for Kids | $26,801,660 | 105 | 5/7 | |||
| Aftercare | $45,787,000 | 254 | 4/7 | |||
| Achieve Australia | $26,001,722 | 0 | 4/7 | |||
| The Cerebral Palsy Association Of Western Australia Ltd | $66,003,000 | 356 | 6/7 | |||
| Creativity Australia Limited | $748,326 | 4 | 5/7 | |||
| Second Chance Animal Rescue Inc. | $450,812 | 0 | 3/7 | |||
| Meals at The Bridge Lifeline Inc | NA | 0 | 3/7 | |||
| Effective Altruism Australia | $325,618 | 6/7 | ||||
| Beehive Foundation | $11,069 | 0 | 2/7 | |||
| Radio Lollipop (Australia) Ltd | $426,491 | 0 | 3/7 | |||
| Interplast australia and New Zealand | $2,495,264 | 7 | 7/7 | |||
| The Ted Noffs Foundation | $9,932,351 | 50 | 4/7 | |||
| Black Dog Institute | $11,734,370 | 40 | 6/7 | |||
| TIA Australia Inc | $35,213 | 0 | 3/7 | |||
| The Marmalade Foundation Limited | $901,116 | 4 | 3/7 | |||
| Bully Zero Australia Foundation | $658,155 | 2 | 3/7 | |||
| Manjimup Family Centre Inc | $219,780 | 0 | 2/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.