879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| World Youth International | $719,336 | 1 | 6/7 | |||
| YMCA NSW | NA | 0 | 5/7 | |||
| Youngcare | $5,012,038 | 20 | 6/7 | |||
| Youth Enterprise Trust | $26,361 | 0 | 2/7 | |||
| Youth Focus | $11,500,000 | 30 | 3/7 | |||
| Youth Off The Streets | $24,377,218 | 145 | 6/7 | |||
| YWCA NSW | $15,778,100 | 77 | 5/7 | |||
| YWCA Housing | $2,219,504 | 0 | 6/7 | |||
| Zaidee's Rainbow Foundation | $170,248 | 1 | 4/7 | |||
| Canteen | NA | 76 | 6/7 | |||
| Challenge Cancer Support Network Inc | $2,382,570 | 8 | 4/7 | |||
| Australian National University | $1,150,221,000 | 3453 | 6/7 | |||
| The University Of Queensland | $1,751,110,000 | 7000 | 7/7 | |||
| University Of Melbourne | $2,286,948,000 | 5633 | 7/7 | |||
| Monash University | $2,082,980,000 | 7928 | 7/7 | |||
| University Of Western Australia | $918,229,000 | 3007 | 7/7 | |||
| Greenpeace Australia Pacific Limited | $17,333,794 | 54 | 5/7 | |||
| Diabetes Research Foundation Of WA Inc | $427,014 | 1 | 5/7 | |||
| Royal Flying Doctor Service Tasmania Inc | $1,751,443 | 0 | 5/7 | |||
| Australian Committee For UNICEF Limited | $30,685,830 | 37 | 7/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.