879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| SeeBeyondBorders | $596,819 | 1 | 6/7 | |||
| Shake It Up Australia Foundation | $881,508 | 1 | 7/7 | |||
| SHARE | NA | 4 | 5/7 | |||
| SHINE for Kids | $3,117,964 | 13 | 6/7 | |||
| Silver Chain | $215,483,000 | 747 | 6/7 | |||
| Sir David Martin Foundation | $8,230,274 | 5 | 6/7 | |||
| Sisters of Charity Foundation | $881,869 | 0 | 5/7 | |||
| Smith Family, The | $106,458,000 | 400 | 7/7 | |||
| So They Can | $2,222,132 | 0 | 6/7 | |||
| Song Room, The | $2,879,516 | 15 | 3/7 | |||
| Special Olympics Australia | $5,612,951 | 19 | 6/7 | |||
| Spina Bifida Foundation Victoria | $168,285 | 1 | 4/7 | |||
| Spinal Cord Injuries Australia | $8,521,435 | 47 | 5/7 | |||
| Spinal muscular Atrophy Association of Australia | $207,010 | 1 | 2/7 | |||
| Sporting Wheelies & Disabled Association | $2,655,256 | 27 | 2/7 | |||
| St Anthony's Family Care | $3,273,637 | 20 | 5/7 | |||
| St John of God Foundation | $1,551,447,000 | 2467 | 6/7 | |||
| St Johns Youth Services Inc | $3,288,824 | 21 | 7/7 | |||
| St Laurence Community Services Inc | $43,680,212 | 158 | 5/7 | |||
| St Lucy's School | NA | 26 | 2/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.