879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| Royal Far West | $10,751,638 | 68 | 6/7 | |||
| Royal Institute for Deaf and Blind Children | $52,093,484 | 183 | 6/7 | |||
| Royal Life Saving Society - Australia | $4,118,407 | 12 | 6/7 | |||
| Royal Rehab | $55,888,762 | 274 | 6/7 | |||
| Royal Women's Hospital (Victoria) | $247,141,000 | 3 | 6/7 | |||
| RSL Care (Archive) | NA | 445 | 6/7 | |||
| Sydney Children's Hospital Foundation Limited | $22,933,700 | 25 | 6/7 | |||
| Sacred Heart Mission | $18,786,481 | 71 | 6/7 | |||
| SANE Australia | $3,621,519 | 16 | 5/7 | |||
| Save Our Sons | $2,629,699 | 2 | 2/7 | |||
| Save the Children Australia | $103,725,000 | 370 | 5/7 | |||
| SBH Queensland | $1,419,532 | 4 | 3/7 | |||
| Schizophrenia Fellowship of NSW | $18,262,935 | 74 | 5/7 | |||
| Schizophrenia Research Institute | $1,498,610 | 14 | 5/7 | |||
| Scope | $91,345,000 | 370 | 7/7 | |||
| scosa (Spastic Centres of South Australia) | $10,855,334 | 41 | 5/7 | |||
| Scouts Australia NSW | $19,201,634 | 25 | 5/7 | |||
| Scripture Union QLD | $32,515,000 | 495 | 3/7 | |||
| Sea World Research & Rescue Foundation Inc | $436,350 | 1 | 3/7 | |||
| SecondBite | $4,843,397 | 50 | 6/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.