879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| Outward Bound Australia | $6,771,878 | 75 | 5/7 | |||
| Ovarian Cancer Australia | $1,955,856 | 8 | 7/7 | |||
| Oxfam Australia | $90,878,000 | 217 | 6/7 | |||
| Ozcare | $219,302,804 | 607 | 7/7 | |||
| OzChild | $17,089,110 | 81 | 6/7 | |||
| OzHarvest | $7,856,284 | 33 | 6/7 | |||
| PA Research Foundation | $4,362,961 | 7 | 6/7 | |||
| Palliative Care Victoria | $595,861 | 5 | 6/7 | |||
| Paraplegic & Quadriplegic Association NSW | $51,854,902 | 72 | 7/7 | |||
| Parramatta Mission | $40,140,556 | 208 | 4/7 | |||
| Paws for Diabetics Inc | $37,631 | 0 | 2/7 | |||
| Peer Support Foundation Ltd | $1,684,735 | 7 | 7/7 | |||
| Peninsula Home Hospice | $3,190,223 | 3 | 6/7 | |||
| Peter MacCallum Cancer Centre | $54,755,112 | 11 | 5/7 | |||
| Phillip Adams BalletLab | $350,406 | 2 | 4/7 | |||
| Pillars of Strength | $47,936 | 0 | 3/7 | |||
| Plan International Australia | $63,275,000 | 53 | 6/7 | |||
| PMH Foundation Princess Margaret Hospital for Children Foundation | $1,591,693 | 12 | 4/7 | |||
| Presbyterian Ladies' College | $2,419,800 | 1 | 5/7 | |||
| PresCare | $72,201,926 | 447 | 4/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.