Share
879

Search results

Name Revenue 2016 Full-time staff Transparency Finances Privacy Total Score
NELUNE Foundation $1,799,346 0 2/7
Neuroscience Research Australia $31,287,217 155 7/7
Neurosurgical Research Foundation $363,124 0 6/7
Newro Foundation $283,342 0 4/7
Noah's Ark Resource Centre (Qld) Inc $1,524,688 9 3/7
Nordoff-Robbins Music Therapy $1,493,748 6 3/7
Northcott Disability Services $63,183,928 210 7/7
Northern Beaches Interchange (NBI) $1,730,695 3 7/7
NSW Police Legacy $3,159,939 2 5/7
OAK Tasmania $9,053,213 174 6/7
OC Connections $13,208,920 55 4/7
Odyssey House $7,630,753 55 7/7
Odyssey House Victoria $18,111,276 65 7/7
Olivia Newton-John Cancer & Wellness Centre Appeal $2,754,935 0 4/7
Open Family Australia $2,120,988 14 4/7
Opening the Doors Foundation $679,561 0 2/7
Operation Flinders $2,368,574 7 4/7
Operation Smile Australia $348,662 2 4/7
Operation Stitches $126,443 2 2/7
Opportunity International Australia $11,945,000 20 5/7

This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.