879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| Mercy Health Foundation | $3,068,405 | 11 | 6/7 | |||
| Mercy Ships Australia | $6,388,648 | 2 | 3/7 | |||
| Mind | $62,664,259 | 412 | 4/7 | |||
| Mirabel Foundation, The | $2,335,714 | 15 | 6/7 | |||
| Mission Australia | $218,368,582 | 1916 | 7/7 | |||
| Mitrataa Foundation | $172,948 | 0 | 2/7 | |||
| MND NSW (Motor Neurone Disease Association NSW Inc) | $3,792,755 | 4 | 5/7 | |||
| MontroseAccess | $9,865,379 | 48 | 2/7 | |||
| MOPS Australia, Inc | $132,464 | 0 | 2/7 | |||
| Motor Neurone Disease Australia Inc. (MND) | $1,700,490 | 0 | 6/7 | |||
| Movember Foundation | $84,468,439 | 124 | 6/7 | |||
| MS Society of SA & NT | $11,254,755 | 46 | 6/7 | |||
| Multicap | $40,721,975 | 134 | 7/7 | |||
| MDA Ltd | $38,119,000 | 173 | 6/7 | |||
| Murdoch Childrens Research Institute | $104,437,752 | 329 | 6/7 | |||
| Musicians Making A Difference | $724,504 | 3 | 3/7 | |||
| National Association for Prevention of Child Abuse and Neglect (NAPCAN) | $2,120,709 | 19 | 4/7 | |||
| National Breast Cancer Foundation | $27,531,000 | 38 | 6/7 | |||
| National Stroke Foundation | $11,929,719 | 64 | 6/7 | |||
| Nature Foundation SA | $1,655,834 | 6 | 6/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.