879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| International Women's Development Agency | $8,944,195 | 20 | 5/7 | |||
| Ipswich Hospital Foundation | $1,595,820 | 5 | 6/7 | |||
| James Cook University | $539,944,000 | 1933 | 7/7 | |||
| Jesuit Social Services | $18,502,442 | 91 | 4/7 | |||
| Jewish Care (Victoria) Inc | $71,119,627 | 126 | 6/7 | |||
| Jewish House | $3,107,277 | 3 | 4/7 | |||
| Jobsupport | $11,183,979 | 77 | 2/7 | |||
| JobWatch Inc | $905,854 | 3 | 5/7 | |||
| John XXIII Catholic Primary School | NA | 2694 | 1/7 | |||
| Junction Australia | $23,029,515 | 0 | 6/7 | |||
| Juvenile Diabetes Research Foundation (JDRF) | $14,310,933 | 21 | 7/7 | |||
| Karden Disability Support Foundation | $3,366,029 | 3 | 2/7 | |||
| Karitane | $11,695,666 | 34 | 5/7 | |||
| Kidney Health Australia | $11,811,803 | 56 | 5/7 | |||
| Kidney Support Network Inc. | $335,867 | 0 | 3/7 | |||
| Kids Cancer Project | $11,482,623 | 9 | 6/7 | |||
| KIDS Foundation | $578,416 | 0 | 2/7 | |||
| Kids Under Cover | $6,933,535 | 12 | 6/7 | |||
| Kids with Cancer Foundation | $23 | 0 | 1/7 | |||
| Kidsafe Qld Inc | $932,363 | 5 | 4/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.