879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| FoundationH | $36,070,340 | 170 | 4/7 | |||
| FRANS | $6,417,643 | 27 | 4/7 | |||
| Free the Bears Fund | $1,313,660 | 39 | 2/7 | |||
| Fresh Start Recovery Programme | $7,474,238 | 29 | 5/7 | |||
| FSHD Global Research Foundation | $2,322,311 | 3 | 3/7 | |||
| Fusion Australia | $10,076,832 | 54 | 5/7 | |||
| Future2 Foundation | $423,668 | 0 | 7/7 | |||
| Gallipoli Medical Research Foundation | $3,328,607 | 9 | 6/7 | |||
| Gawura | $2,481,535 | 0 | 5/7 | |||
| GI Cancer Institute | $4,474,470 | 6 | 5/7 | |||
| Glaucoma Australia | $778,710 | 3 | 4/7 | |||
| Gondwana Choirs | $2,392,953 | 7 | 6/7 | |||
| Greenfleet | $2,957,766 | 10 | 6/7 | |||
| GROW | $5,662,162 | 31 | 3/7 | |||
| Habitat for Humanity Australia | $4,834,224 | 16 | 6/7 | |||
| HAE Australasia | $26,375 | 0 | 2/7 | |||
| Haemophilia Foundation Australia | $1,959,549 | 2 | 7/7 | |||
| headspace National Youth Mental Health Foundation | $176,226,158 | 114 | 6/7 | |||
| Healthy Communities | $1,619,553 | 7 | 4/7 | |||
| Heart Research Australia | $3,021,563 | 7 | 5/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.