879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| Daniel Morcombe Foundation | $1,202,111 | 4 | 2/7 | |||
| Day of Difference Foundation Ltd | $364,373 | 0 | 4/7 | |||
| Daystar Foundation | $945,563 | 2 | 6/7 | |||
| Deaf Society of NSW | $6,798,631 | 26 | 6/7 | |||
| Diamond Valley Community Support | $514,293 | 1 | 6/7 | |||
| Disability Services Australia | $59,130,000 | 288 | 6/7 | |||
| Dogs Refuge Home (WA) Inc. | $2,856,900 | 13 | 3/7 | |||
| Domestic Violence Victoria (DV Vic) | $924,862 | 1 | 7/7 | |||
| Dr Edward Koch Foundation | $230,866 | 1 | 4/7 | |||
| E.J.Whitten Foundation | $1,229,500 | 1 | 3/7 | |||
| Ear Science Institute Australia | $8,085,568 | 45 | 6/7 | |||
| Earthwatch Australia | $2,704,695 | 8 | 6/7 | |||
| Eating Disorders Victoria | $1,040,451 | 2 | 5/7 | |||
| Eczema Association of Australasia Inc | $137,737 | 0 | 2/7 | |||
| Eddie Rice Camps SA | $192,175 | 0 | 1/7 | |||
| Edgar's Mission | $1,693,104 | 6 | 4/7 | |||
| Edmund Rice Camps | $1,091,830 | 2 | 7/7 | |||
| EDO NSW | $2,274,969 | 14 | 6/7 | |||
| Ekal Vidyalaya Foundation of Australia | $228,982 | 0 | 5/7 | |||
| Endeavour Foundation | $232,621,137 | 1305 | 7/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.