879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| CareFlight | $81,379,736 | 162 | 6/7 | |||
| Carers NSW | $9,488,743 | 28 | 4/7 | |||
| Caritas Australia | $40,683,203 | 192 | 6/7 | |||
| Cat Haven | NA | 5 | 3/7 | |||
| Cat Protection Society of NSW | $7,390,878 | 7 | 4/7 | |||
| CatholicCare Sydney | $55,515,099 | 358 | 5/7 | |||
| CCC Foundation | $293,742 | 0 | 2/7 | |||
| Centenary Institute | $21,578,000 | 125 | 5/7 | |||
| Cerebral Palsy Alliance formerly The Spastic Centre | $95,668,000 | 410 | 6/7 | |||
| Cerebral Palsy League | $82,950,000 | 427 | 6/7 | |||
| Channel 7 Children's Research Foundation of SA Inc | $2,264,122 | 0 | 7/7 | |||
| Child Wise | $779,423 | 6 | 4/7 | |||
| ChildFund Australia | $49,346,023 | 49 | 6/7 | |||
| Childhood Cancer Association | $1,083,450 | 4 | 5/7 | |||
| Children's Cancer Foundation | $1,864,835 | 3 | 7/7 | |||
| Children's Hospital Foundation | $20,873,503 | 29 | 7/7 | |||
| Children's Leukaemia & Cancer Res. Foundation (Inc) | $1,298,199 | 3 | 6/7 | |||
| Children's Medical Research Institute | $33,963,174 | 145 | 7/7 | |||
| Children's Protection Society | $8,192,440 | 36 | 5/7 | |||
| Chromosome 18 Registry & Research Society | $9,910 | 0 | 3/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.