879
Search results
| Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
|---|---|---|---|---|---|---|
| Amaze | $2,718,038 | 19 | 3/7 | |||
| Amnesty International Australia | $28,147,188 | 68 | 6/7 | |||
| AMRRIC | $1,005,685 | 6 | 2/7 | |||
| Angel Flight | $1,421,217 | 6 | 4/7 | |||
| Animal Aid | $4,000,394 | 22 | 6/7 | |||
| Animal Liberation Queensland | $84,104 | 0 | 3/7 | |||
| Animals Australia | $8,537,858 | 20 | 4/7 | |||
| AQA Victoria Ltd | $12,399,342 | 11 | 7/7 | |||
| Ardoch Youth Foundation | $1,952,362 | 6 | 6/7 | |||
| Blue Knot Foundation | $1,773,385 | 6 | 6/7 | |||
| Assisi Aid Projects | $399,347 | 0 | 4/7 | |||
| Assistance Dogs Australia | $5,343,215 | 12 | 5/7 | |||
| Aunties and Uncles (Queensland) Limited | $154,360 | 0 | 2/7 | |||
| Aussie Helpers | $3,461,632 | 1 | 4/7 | |||
| Australia for UNHCR | $43,125,559 | 34 | 6/7 | |||
| Australian Athletes with a Disability | $686,919 | 0 | 4/7 | |||
| Australian Ballet School, The | $5,759,028 | 29 | 4/7 | |||
| Australian Cancer Research Foundation | $15,415,058 | 14 | 6/7 | |||
| Australian Childhood Foundation | $13,583,753 | 65 | 7/7 | |||
| Australian Children's Music Foundation (ACMF) | $1,124,545 | 1 | 2/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.