Report
Filter
Search
This is the full list of all the charities and not-for-profits on the ChangePath list. You'll probably find it helpful to set a few filters (see above) to narrow down your search, search for a particular charity, or use our guide to help you decide what filters you need. Hover over each column header to find out more about what they mean.
Nicely done - looks like you've got an interesting list. Feel like sharing?
Filters
Changing the filter will change which results you see. You might find it helpful to use our guide to help you set filters. This will reset your current filters.
Your current filter is: You searched for charities that exist in our database..
Report poor data
Fill out an Update form
Does a charity's information look incorrect? We'd love for you to let us know.
831
All results
Name | Revenue 2016 | Full-time staff | Transparency | Finances | Privacy | Total Score |
---|---|---|---|---|---|---|
Cure Cancer Australia Foundation | $3,574,263 | 11 | 5/7 | |||
Dads in Distress | $406,815 | 3 | 5/7 | |||
Daystar Foundation | $945,563 | 2 | 5/7 | |||
Fabry Support Group Australia Inc. (FSGA) | $73,367 | 0 | 5/7 | |||
Fitted for Work | $1,532,517 | 9 | 5/7 | |||
Florey Institute of Neuroscience and Mental Health, The | $67,500,000 | 53 | 5/7 | |||
Foundation for Alcohol Research and Education | $1,295,697 | 16 | 5/7 | |||
FRANS | $6,417,643 | 27 | 5/7 | |||
Fusion Australia | $10,076,832 | 54 | 5/7 | |||
Gawura | $2,481,535 | 0 | 5/7 | |||
Heart Research Australia | $3,021,563 | 7 | 5/7 | |||
Heart Research Institute | $29,572,140 | 68 | 5/7 | |||
Helping Hand | $82,396,000 | 174 | 5/7 | |||
Independence Australia | $105,862,100 | 164 | 5/7 | |||
Independent Disability Services | $2,159,479 | 10 | 5/7 | |||
International RiverFoundation | $1,988,310 | 3 | 5/7 | |||
International Women's Development Agency | $8,944,195 | 20 | 5/7 | |||
JobWatch Inc | $905,854 | 3 | 5/7 | |||
Karitane | $11,695,666 | 34 | 5/7 | |||
Lifeline WA | $3,111,348 | 10 | 5/7 |
This is a rating of transparency from 0 to 3 stars. It's based on whether the charity has annual reports and financial reports available to the public. For more information, see the about our methods page.
This is a rating of financial sustainability from 0 to 3 stars. It's based on the revenue, assets, and other financial information available.
This is a rating of privacy from 0 to 1 star. It's based on whether the charity has a privacy policy available to view.
How much they earned in revenue in 2016 (could be annual or financial year, depending on charity).
The website of the charity.
Charity size is based on revenue - small charity is less than $250K, medium charity is $250K - $1m, and large charity is $1 million or more. This determines their reporting requirements.
Number of volunteers listed as working at the charity.
Number of staff listed as working at the charity.